<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official WebHostingBuzz Company Blog</title>
	<atom:link href="http://www.webhostingbuzz.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhostingbuzz.com/blog</link>
	<description>Hosting, hosting, more hosting and a little of everything else</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January 2012 Uptime figures</title>
		<link>http://www.webhostingbuzz.com/blog/2012/02/01/january-2012-uptime-figures/</link>
		<comments>http://www.webhostingbuzz.com/blog/2012/02/01/january-2012-uptime-figures/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:09:59 +0000</pubDate>
		<dc:creator>Jacky Chuprina</dc:creator>
				<category><![CDATA[Server Uptime Figures]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1918</guid>
		<description><![CDATA[asteroid2.abstractdns.com100.000% business3.abstractdns.com99.975% buzz1.abstractdns.com100.000% buzz2.abstractdns.com100.000% buzz4.abstractdns.com99.785% buzzsg1.abstractdns.com100.000% buzzsg2.abstractdns.com100.000% buzzsg4.abstractdns.com100.000% galaxy2.abstractdns.com99.520% intense1.abstractdns.com100.000% panda.abstractdns.com99.673% server01.abstractdns.com100.000% server02.abstractdns.com100.000% server03.abstractdns.com99.689% server04.abstractdns.com100.000% server05.abstractdns.com100.000% server06.abstractdns.com100.000% server21.abstractdns.com99.990% server22.abstractdns.com100.000% server23.abstractdns.com100.000% server24.abstractdns.com100.000% server25.abstractdns.com100.000% server26.abstractdns.com100.000% shared6.abstractdns.com100.000% shared7.abstractdns.com100.000% shared8.abstractdns.com100.000% shared9.abstractdns.com100.000% ss1.abstractdns.com100.000% ss2.abstractdns.com99.942% ss3.abstractdns.com100.000% ss4.abstractdns.com100.000% zeus.abstractdns.com100.000% rs1.abstractdns.com100.000% rs10.abstractdns.com99.885% rs11.abstractdns.com100.000% rs12.abstractdns.com100.000% rs14.abstractdns.com100.000% rs15.abstractdns.com100.000% rs16.abstractdns.com100.000% rs17.abstractdns.com100.000% rs18.abstractdns.com100.000% rs2.abstractdns.com100.000% rs21.abstractdns.com100.000% rs22.abstractdns.com100.000% rs23.abstractdns.com100.000% rs3.abstractdns.com100.000% rs32.abstractdns.com100.000% rs4.abstractdns.com99.360% rs5.abstractdns.com100.000% rs6.abstractdns.com99.985% rs7.abstractdns.com100.000% rs8.abstractdns.com100.000% rs9.abstractdns.com100.000%]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2012/02/01/january-2012-uptime-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our partnership with CodeGuard</title>
		<link>http://www.webhostingbuzz.com/blog/2012/01/18/introducing-our-partnership-with-codeguard/</link>
		<comments>http://www.webhostingbuzz.com/blog/2012/01/18/introducing-our-partnership-with-codeguard/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:32:05 +0000</pubDate>
		<dc:creator>MattR</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1913</guid>
		<description><![CDATA[We&#8217;re very pleased to announce that we&#8217;ve been working as a launch partner with CodeGuard, a revolutionary website backup service that acts as a time machine for your website. CodeGuard allows you to backup important website data, including applications, and roll back to previous versions in the event of a malicious hacking attack or similar. [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2012/01/18/introducing-our-partnership-with-codeguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the cheapest Intel SandyBridge based Dedicated Servers around&#8230;</title>
		<link>http://www.webhostingbuzz.com/blog/2012/01/14/introducing-the-cheapest-intel-sandybridge-based-dedicated-servers-around/</link>
		<comments>http://www.webhostingbuzz.com/blog/2012/01/14/introducing-the-cheapest-intel-sandybridge-based-dedicated-servers-around/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:18:03 +0000</pubDate>
		<dc:creator>MattR</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1909</guid>
		<description><![CDATA[For those of you who know WebHostingBuzz well, you know we like to lead the industry when it comes to price, service and features. Our whole ethos is to provide a reliable, fast and friendly service while bringing new technology to to our clients and potential clients. So when Intel released it&#8217;s SandyBridge range of [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2012/01/14/introducing-the-cheapest-intel-sandybridge-based-dedicated-servers-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your plans for 2012? Here are ours&#8230;</title>
		<link>http://www.webhostingbuzz.com/blog/2012/01/10/what-are-your-plans-for-2012-here-are-ours/</link>
		<comments>http://www.webhostingbuzz.com/blog/2012/01/10/what-are-your-plans-for-2012-here-are-ours/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:49:57 +0000</pubDate>
		<dc:creator>MattR</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1907</guid>
		<description><![CDATA[2012 promises to be an exciting year across the globe. From Verisign&#8217;s new domain extensions (where you can apply to manage your own extensions), to elections in the US and the Olympics in London, there&#8217;s plenty to keep us busy both in and outside of work. We started our year off by a goal setting [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2012/01/10/what-are-your-plans-for-2012-here-are-ours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 uptime figures</title>
		<link>http://www.webhostingbuzz.com/blog/2012/01/04/december-2011-uptime-figures/</link>
		<comments>http://www.webhostingbuzz.com/blog/2012/01/04/december-2011-uptime-figures/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:07:38 +0000</pubDate>
		<dc:creator>Jacky Chuprina</dc:creator>
				<category><![CDATA[Server Uptime Figures]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1899</guid>
		<description><![CDATA[Greetings, we&#8217;ve rebuilt our server monitoring system, so here&#8217;s the first month of data from the new monitoring: rs1.abstractdns.com       99.963% rs10.abstractdns.com      99.988% rs11.abstractdns.com      100.000% rs12.abstractdns.com      100.000% rs14.abstractdns.com      100.000% rs15.abstractdns.com      99.160% rs16.abstractdns.com      100.000% rs17.abstractdns.com      99.632% rs18.abstractdns.com      100.000% rs2.abstractdns.com       99.884% rs21.abstractdns.com      100.000% rs22.abstractdns.com      100.000% rs23.abstractdns.com      99.996% rs3.abstractdns.com       99.893% rs32.abstractdns.com      100.000% rs4.abstractdns.com       100.000% rs5.abstractdns.com       100.000% rs6.abstractdns.com       100.000% rs7.abstractdns.com       [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2012/01/04/december-2011-uptime-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re firmly against SOPA</title>
		<link>http://www.webhostingbuzz.com/blog/2012/01/04/were-firmly-against-sopa/</link>
		<comments>http://www.webhostingbuzz.com/blog/2012/01/04/were-firmly-against-sopa/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:55:53 +0000</pubDate>
		<dc:creator>MattR</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1891</guid>
		<description><![CDATA[Back in October 2011, well before Reddit users launched a campaign against GoDaddy&#8217;s support of SOPA, WebHostingBuzz quietly signed up to the SaveHosting.org coalition. SaveHosting is a coalition of web hosts who oppose both the proposed SOPA and the PIPA bills in their current form. We feel that both would be hugely damaging to our [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2012/01/04/were-firmly-against-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebHostingBuzz joins Commission Junction</title>
		<link>http://www.webhostingbuzz.com/blog/2011/12/07/webhostingbuzz-joins-commission-junction/</link>
		<comments>http://www.webhostingbuzz.com/blog/2011/12/07/webhostingbuzz-joins-commission-junction/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:14:59 +0000</pubDate>
		<dc:creator>MattR</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1881</guid>
		<description><![CDATA[Hello all, We&#8217;re very excited to announce that we&#8217;ve joined CJ, or Commission Junction, as part of our plans for growing our affiliate program. CJ is the largest affiliate network in the world and serves the US, UK, most of Europe and more. CJ is free to join. If you do not have an account, [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2011/12/07/webhostingbuzz-joins-commission-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New banners added to WebHostingBuzz.co.uk Affiliate Program</title>
		<link>http://www.webhostingbuzz.com/blog/2011/11/18/new-banners-added-to-webhostingbuzz-co-uk-affiliate-program/</link>
		<comments>http://www.webhostingbuzz.com/blog/2011/11/18/new-banners-added-to-webhostingbuzz-co-uk-affiliate-program/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:03:08 +0000</pubDate>
		<dc:creator>MattR</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1875</guid>
		<description><![CDATA[Hello all, We&#8217;ve added a lot of new cool banners to our WebHostingBuzz.co.uk affiliate program. If you haven&#8217;t joined the program yet, you can at http://www.webhostingbuzz.co.uk/affiliates.php. We&#8217;re offering a healthy commission / affiliate payment for each customer you refer to us. Here&#8217;s a sneak preview of some of our banners:]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2011/11/18/new-banners-added-to-webhostingbuzz-co-uk-affiliate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCTOBER 2011 UPTIME FIGURES</title>
		<link>http://www.webhostingbuzz.com/blog/2011/11/01/october-2011-uptime-figures/</link>
		<comments>http://www.webhostingbuzz.com/blog/2011/11/01/october-2011-uptime-figures/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:56:55 +0000</pubDate>
		<dc:creator>Jacky Chuprina</dc:creator>
				<category><![CDATA[Server Uptime Figures]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1865</guid>
		<description><![CDATA[We sincerely apologize for giving you wrong information earlier. The thing is that in process of requesting the information, it was accidentally shown the period of last 7 days, not last month (ref. October). That&#8217;s why you have seen such numbers. Now the percentage is edited and we will do our best to prevent such [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2011/11/01/october-2011-uptime-figures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Browse &#8216;n Move &#8211; The State and Trends of Mobile Internet</title>
		<link>http://www.webhostingbuzz.com/blog/2011/10/19/mobile-internet-trends/</link>
		<comments>http://www.webhostingbuzz.com/blog/2011/10/19/mobile-internet-trends/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:19:57 +0000</pubDate>
		<dc:creator>mostash</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT & Internet]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1847</guid>
		<description><![CDATA[Oh, mobile browsing &#8211; one of the hottest topics these days isn&#8217;t it? Now that all the cool kids and their grandmas have Internet access on their mobile gadgets (90% of the population has mobile network coverage!), we can take a look at how they&#8217;re using it, where, and what should we expect from the [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2011/10/19/mobile-internet-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

