<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Official WebHostingBuzz Company Blog</title>
	<atom:link href="http://www.webhostingbuzz.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhostingbuzz.com/blog</link>
	<description>Hosting, hosting, more hosting and a little of everything else</description>
	<lastBuildDate>Mon, 12 Dec 2011 09:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Secure webmail access via SSL by meny</title>
		<link>http://www.webhostingbuzz.com/blog/2011/06/04/secure-webmail-access-via-ssl-2/comment-page-1/#comment-26051</link>
		<dc:creator>meny</dc:creator>
		<pubDate>Mon, 12 Dec 2011 09:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1697#comment-26051</guid>
		<description>The only place I need to access my email through the web browser is at work. And it is only at work where all ports other than the standard HTTP and HTTPS are blocked by the proxies. Therefore a webmail solution that only works over higher ports (e.g. 2096) is useless and frustrating.</description>
		<content:encoded><![CDATA[<p>The only place I need to access my email through the web browser is at work. And it is only at work where all ports other than the standard HTTP and HTTPS are blocked by the proxies. Therefore a webmail solution that only works over higher ports (e.g. 2096) is useless and frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCTOBER 2011 UPTIME FIGURES by Ignatz</title>
		<link>http://www.webhostingbuzz.com/blog/2011/11/01/october-2011-uptime-figures/comment-page-1/#comment-26050</link>
		<dc:creator>Ignatz</dc:creator>
		<pubDate>Sun, 11 Dec 2011 23:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1865#comment-26050</guid>
		<description>Im verry happy witth the service, i think tha this numbers are totaly correct.</description>
		<content:encoded><![CDATA[<p>Im verry happy witth the service, i think tha this numbers are totaly correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google banner continues to annoy by Pentusuk</title>
		<link>http://www.webhostingbuzz.com/blog/2011/05/26/googles-annoying-banner-continues/comment-page-1/#comment-26048</link>
		<dc:creator>Pentusuk</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1663#comment-26048</guid>
		<description>I have used google for yeare but this is a real wind up, can you give us a choice to get rid or do we just leave google?</description>
		<content:encoded><![CDATA[<p>I have used google for yeare but this is a real wind up, can you give us a choice to get rid or do we just leave google?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browse &#8216;n Move &#8211; The State and Trends of Mobile Internet by Anonymous</title>
		<link>http://www.webhostingbuzz.com/blog/2011/10/19/mobile-internet-trends/comment-page-1/#comment-26047</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 29 Nov 2011 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1847#comment-26047</guid>
		<description>
In the future I will draw on this article! I am very happy that I found useful information that I searched a long time:D:D</description>
		<content:encoded><![CDATA[<p>In the future I will draw on this article! I am very happy that I found useful information that I searched a long time:D:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Come Here Often?&#8221; Can we make Google bug off? by F. R.</title>
		<link>http://www.webhostingbuzz.com/blog/2011/04/29/come-here-often-can-we-make-google-bug-off/comment-page-1/#comment-26045</link>
		<dc:creator>F. R.</dc:creator>
		<pubDate>Fri, 25 Nov 2011 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1517#comment-26045</guid>
		<description>Norman said he &quot;Changed my default search to  Bing ,no more  nag screens:))&quot;. wait for me, I&#039;m next!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Norman said he &#8220;Changed my default search to  Bing ,no more  nag screens:))&#8221;. wait for me, I&#8217;m next!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCTOBER 2011 UPTIME FIGURES by Davetheshark</title>
		<link>http://www.webhostingbuzz.com/blog/2011/11/01/october-2011-uptime-figures/comment-page-1/#comment-26044</link>
		<dc:creator>Davetheshark</dc:creator>
		<pubDate>Sun, 20 Nov 2011 09:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1865#comment-26044</guid>
		<description>How can you say business 3 was 100%. It wasn&#039;t even close.</description>
		<content:encoded><![CDATA[<p>How can you say business 3 was 100%. It wasn&#8217;t even close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEPTEMBER 2011 UPTIME FIGURES by yanjun guo</title>
		<link>http://www.webhostingbuzz.com/blog/2011/09/30/september-2011-uptime-figures/comment-page-1/#comment-26036</link>
		<dc:creator>yanjun guo</dc:creator>
		<pubDate>Sat, 05 Nov 2011 07:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1841#comment-26036</guid>
		<description>Great post! I’d like to see something that’s pretty simple and easy to understand at a glance, but with a lot of motion and activity to reflect the vibrancy of the community.http://www.allmonclerstyle.com  Can’t wait to see what you and morgamic come up with.</description>
		<content:encoded><![CDATA[<p>Great post! I’d like to see something that’s pretty simple and easy to understand at a glance, but with a lot of motion and activity to reflect the vibrancy of the community.<a href="http://www.allmonclerstyle.com " rel="nofollow">http://www.allmonclerstyle.com </a> Can’t wait to see what you and morgamic come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultrabooks are coming by yanjun guo</title>
		<link>http://www.webhostingbuzz.com/blog/2011/07/15/ultrabooks-are-coming/comment-page-1/#comment-26035</link>
		<dc:creator>yanjun guo</dc:creator>
		<pubDate>Sat, 05 Nov 2011 07:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1817#comment-26035</guid>
		<description>Thank you so much because you post this information. http://www.allmonclerstyle.com  I am really glad that your sharing it with me and other people visiting your website.</description>
		<content:encoded><![CDATA[<p>Thank you so much because you post this information. <a href="http://www.allmonclerstyle.com " rel="nofollow">http://www.allmonclerstyle.com </a> I am really glad that your sharing it with me and other people visiting your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEPTEMBER 2011 UPTIME FIGURES by Tamer Ahmed</title>
		<link>http://www.webhostingbuzz.com/blog/2011/09/30/september-2011-uptime-figures/comment-page-1/#comment-26034</link>
		<dc:creator>Tamer Ahmed</dc:creator>
		<pubDate>Thu, 06 Oct 2011 09:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1841#comment-26034</guid>
		<description>very very good service</description>
		<content:encoded><![CDATA[<p>very very good service</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEPTEMBER 2011 UPTIME FIGURES by Codeblue1212</title>
		<link>http://www.webhostingbuzz.com/blog/2011/09/30/september-2011-uptime-figures/comment-page-1/#comment-26033</link>
		<dc:creator>Codeblue1212</dc:creator>
		<pubDate>Thu, 06 Oct 2011 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1841#comment-26033</guid>
		<description>I am just curious, what does WHB use to monitor uptime?</description>
		<content:encoded><![CDATA[<p>I am just curious, what does WHB use to monitor uptime?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

