<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official WebHostingBuzz Company Blog &#187; General</title>
	<atom:link href="http://www.webhostingbuzz.com/blog/category/webhostingbuzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhostingbuzz.com/blog</link>
	<description>Hosting, hosting, more hosting and a little of everything else</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introducing our partnership with CodeGuard</title>
		<link>http://www.webhostingbuzz.com/blog/2012/01/18/introducing-our-partnership-with-codeguard/</link>
		<comments>http://www.webhostingbuzz.com/blog/2012/01/18/introducing-our-partnership-with-codeguard/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:32:05 +0000</pubDate>
		<dc:creator>MattR</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1913</guid>
		<description><![CDATA[We&#8217;re very pleased to announce that we&#8217;ve been working as a launch partner with CodeGuard, a revolutionary website backup service that acts as a time machine for your website. CodeGuard allows you to backup important website data, including applications, and roll back to previous versions in the event of a malicious hacking attack or similar. [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2012/01/18/introducing-our-partnership-with-codeguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the cheapest Intel SandyBridge based Dedicated Servers around&#8230;</title>
		<link>http://www.webhostingbuzz.com/blog/2012/01/14/introducing-the-cheapest-intel-sandybridge-based-dedicated-servers-around/</link>
		<comments>http://www.webhostingbuzz.com/blog/2012/01/14/introducing-the-cheapest-intel-sandybridge-based-dedicated-servers-around/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:18:03 +0000</pubDate>
		<dc:creator>MattR</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1909</guid>
		<description><![CDATA[For those of you who know WebHostingBuzz well, you know we like to lead the industry when it comes to price, service and features. Our whole ethos is to provide a reliable, fast and friendly service while bringing new technology to to our clients and potential clients. So when Intel released it&#8217;s SandyBridge range of [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2012/01/14/introducing-the-cheapest-intel-sandybridge-based-dedicated-servers-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your plans for 2012? Here are ours&#8230;</title>
		<link>http://www.webhostingbuzz.com/blog/2012/01/10/what-are-your-plans-for-2012-here-are-ours/</link>
		<comments>http://www.webhostingbuzz.com/blog/2012/01/10/what-are-your-plans-for-2012-here-are-ours/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:49:57 +0000</pubDate>
		<dc:creator>MattR</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1907</guid>
		<description><![CDATA[2012 promises to be an exciting year across the globe. From Verisign&#8217;s new domain extensions (where you can apply to manage your own extensions), to elections in the US and the Olympics in London, there&#8217;s plenty to keep us busy both in and outside of work. We started our year off by a goal setting [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2012/01/10/what-are-your-plans-for-2012-here-are-ours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re firmly against SOPA</title>
		<link>http://www.webhostingbuzz.com/blog/2012/01/04/were-firmly-against-sopa/</link>
		<comments>http://www.webhostingbuzz.com/blog/2012/01/04/were-firmly-against-sopa/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:55:53 +0000</pubDate>
		<dc:creator>MattR</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1891</guid>
		<description><![CDATA[Back in October 2011, well before Reddit users launched a campaign against GoDaddy&#8217;s support of SOPA, WebHostingBuzz quietly signed up to the SaveHosting.org coalition. SaveHosting is a coalition of web hosts who oppose both the proposed SOPA and the PIPA bills in their current form. We feel that both would be hugely damaging to our [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2012/01/04/were-firmly-against-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebHostingBuzz joins Commission Junction</title>
		<link>http://www.webhostingbuzz.com/blog/2011/12/07/webhostingbuzz-joins-commission-junction/</link>
		<comments>http://www.webhostingbuzz.com/blog/2011/12/07/webhostingbuzz-joins-commission-junction/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:14:59 +0000</pubDate>
		<dc:creator>MattR</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1881</guid>
		<description><![CDATA[Hello all, We&#8217;re very excited to announce that we&#8217;ve joined CJ, or Commission Junction, as part of our plans for growing our affiliate program. CJ is the largest affiliate network in the world and serves the US, UK, most of Europe and more. CJ is free to join. If you do not have an account, [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2011/12/07/webhostingbuzz-joins-commission-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New banners added to WebHostingBuzz.co.uk Affiliate Program</title>
		<link>http://www.webhostingbuzz.com/blog/2011/11/18/new-banners-added-to-webhostingbuzz-co-uk-affiliate-program/</link>
		<comments>http://www.webhostingbuzz.com/blog/2011/11/18/new-banners-added-to-webhostingbuzz-co-uk-affiliate-program/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:03:08 +0000</pubDate>
		<dc:creator>MattR</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1875</guid>
		<description><![CDATA[Hello all, We&#8217;ve added a lot of new cool banners to our WebHostingBuzz.co.uk affiliate program. If you haven&#8217;t joined the program yet, you can at http://www.webhostingbuzz.co.uk/affiliates.php. We&#8217;re offering a healthy commission / affiliate payment for each customer you refer to us. Here&#8217;s a sneak preview of some of our banners:]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2011/11/18/new-banners-added-to-webhostingbuzz-co-uk-affiliate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browse &#8216;n Move &#8211; The State and Trends of Mobile Internet</title>
		<link>http://www.webhostingbuzz.com/blog/2011/10/19/mobile-internet-trends/</link>
		<comments>http://www.webhostingbuzz.com/blog/2011/10/19/mobile-internet-trends/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:19:57 +0000</pubDate>
		<dc:creator>mostash</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT & Internet]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1847</guid>
		<description><![CDATA[Oh, mobile browsing &#8211; one of the hottest topics these days isn&#8217;t it? Now that all the cool kids and their grandmas have Internet access on their mobile gadgets (90% of the population has mobile network coverage!), we can take a look at how they&#8217;re using it, where, and what should we expect from the [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2011/10/19/mobile-internet-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CloudFlare has been rolled out on all servers</title>
		<link>http://www.webhostingbuzz.com/blog/2011/08/28/cloudflare-has-been-rolled-out-on-all-servers/</link>
		<comments>http://www.webhostingbuzz.com/blog/2011/08/28/cloudflare-has-been-rolled-out-on-all-servers/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:01:23 +0000</pubDate>
		<dc:creator>MattR</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1833</guid>
		<description><![CDATA[We&#8217;ve recently rolled out CloudFlare on all of our shared, business and reseller servers.  CloudFlare is a unique plugin designed to enhance performance and security. It acts as both a CDN (content delivery network) and an application level firewall, filtering out frequent bots, hacking attempts and attackers while delivering good visitors to your website. CloudFlare&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2011/08/28/cloudflare-has-been-rolled-out-on-all-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULY 2011 UPTIME FIGURES</title>
		<link>http://www.webhostingbuzz.com/blog/2011/08/02/july-2011-uptime-figures/</link>
		<comments>http://www.webhostingbuzz.com/blog/2011/08/02/july-2011-uptime-figures/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:13:15 +0000</pubDate>
		<dc:creator>Jacky Chuprina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Server Uptime Figures]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1829</guid>
		<description><![CDATA[Here are our July 2011 uptime figures as recorded by our external monitoring service. rs1.abstractdns.com 100.000% rs10.abstractdns.com 100.000% rs11.abstractdns.com 100.000% rs12.abstractdns.com 100.000% rs14.abstractdns.com 100.000% rs15.abstractdns.com 100.000% rs16.abstractdns.com 100.000% rs17.abstractdns.com 100.000% rs2.abstractdns.com 100.000% rs21.abstractdns.com 100.000% rs22.abstractdns.com 100.000% rs23.abstractdns.com 100.000% rs3.abstractdns.com 100.000% rs32.abstractdns.com 100.000% rs4.abstractdns.com 100.000% rs5.abstractdns.com 99.425% rs6.abstractdns.com 100.000% rs7.abstractdns.com 100.000% rs8.abstractdns.com 100.000% rs9.abstractdns.com 100.000% asteroid2.whbdns.com [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2011/08/02/july-2011-uptime-figures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May-June 2011 uptime figures</title>
		<link>http://www.webhostingbuzz.com/blog/2011/07/18/may-june-2011-uptime-figures/</link>
		<comments>http://www.webhostingbuzz.com/blog/2011/07/18/may-june-2011-uptime-figures/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:54:02 +0000</pubDate>
		<dc:creator>Jacky Chuprina</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webhostingbuzz.com/blog/?p=1823</guid>
		<description><![CDATA[Here are our uptime figures for May and June, 2 months at once now because of monitoring systems rearrangements (and thus data source changes) that took place in late May and early June. the numbers are pretty much usual, 99+ % asteroid2.whbdns.com   100.000% business2.whbdns.com  100.000% buzz1.whbdns.com   100.000% buzz2.whbdns.com   100.000% buzz4.whbdns.com   100.000% buzzsg1.whbdns.com   100.000% buzzsg2.whbdns.com   100.000% [...]]]></description>
		<wfw:commentRss>http://www.webhostingbuzz.com/blog/2011/07/18/may-june-2011-uptime-figures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

