November 2008 Server Uptime Report
Hi
We had a great month once again with nearly all web servers giving us 100% uptime. The following report was taken from our internal network monitoring software and is pasted below. If you are a new visitor and would like to get an affordable website hosting solution, kindly consider our web hosting plans.
Shared Web Hosting Servers
| alpha.whbdns.com | 100.00% |
| asteroid.whbdns.com | 100.00% |
| athena.whbdns.com | 100.00% |
| bear.ultrawhb.com | 100.00% |
| business2.whbdns.com | 100.00% |
| cat.whbdns.com | 100.00% |
| cheetah.ultrawhb.com | 100.00% |
| comet.fastwhb.com | 100.00% |
| fish.whbdns.com | 100.00% |
| fox.whbdns.com | 100.00% |
| galaxy.whbdns.com | 100.00% |
| gold.whbdns.com | 99.70% |
| hr1.whbdns.com | 100.00% |
| hr2.whbdns.com | 100.00% |
| hr3.whbdns.com | 100.00% |
| hr4.whbdns.com | 100.00% |
| intense1.intensewhb.com | 100.00% |
| manatee.ultrawhb.com | 99.84% |
| milkyway.whbdns.com | 100.00% |
| moon.whbdns.com | 99.99% |
| panda.ultrawhb.com | 100.00% |
| planet.whbdns.com | 100.00% |
| sd1.whbdns.com | 100.00% |
| shared1.ultrawhb.com | 100.00% |
| shared2.ultrawhb.com | 100.00% |
| shared3.ultrawhb.com | 100.00% |
| shared4.ultrawhb.com | 100.00% |
| shared5.ultrawhb.com | 100.00% |
| shared6.whbdns.com | 100.00% |
| shared7.whbdns.com | 100.00% |
| shared8.whbdns.com | 99.95% |
| shared9.whbdns.com | 100.00% |
| shark.whbdns.com | 100.00% |
| sky.whbdns.com | 100.00% |
| solaris.whbdns.com | 100.00% |
| ss1.webhostingbuzz.com | 100.00% |
| ss2.webhostingbuzz.com | 100.00% |
| ss3.webhostingbuzz.com | 100.00% |
| ss4.webhostingbuzz.com | 100.00% |
| ss5.webhostingbuzz.com | 100.00% |
| ss6.webhostingbuzz.com | 100.00% |
| star.whbdns.com | 100.00% |
| sun.whbdns.com | 100.00% |
| usa.ultrawhb.com | 100.00% |
| venus.whbdns.com | 99.96% |
| zeus.whbdns.com | 100.00% |
Reseller Web Hosting Servers
| rs1.whbdns.com | 100.00% |
| rs2.whbdns.com | 100.00% |
| rs3.whbdns.com | 100.00% |
| rs4.whbdns.com | 99.97% |
| rs5.whbdns.com | 100.00% |
| rs6.whbdns.com | 100.00% |
| rs7.whbdns.com | 100.00% |
| rs9.whbdns.com | 100.00% |
| rs10.whbdns.com | 100.00% |
| rs11.whbdns.com | 100.00% |
| rs12.whbdns.com | 100% |
| rs14.whbdns.com | 100% |
| rs15.whbdns.com | 100.00% |
| rs16.whbdns.com | 100.00% |
| rs17.whbdns.com | 100.00% |
VPS Web Hosting Servers
| vps1.whbdns.com | 100.000% |
| vps2.whbdns.com | 100.000% |
| vps3.whbdns.com | 100.000% |
| vps4.whbdns.com | 100.000% |
Thank you very much once again.
Posted in Uptime Figures |
December 18th, 2008 at 10:45 pm
This is wrong, On nov 13th there was a downtime of 50 Mins. On Nov 6th there was a downtime of 15m and on Nov 25th 5m.
Total Downtime in Rs7 for Nov- 1 h, 10 m
So up time was 99.84% not 100%.
I’m curious to see your next month’s report. Because already RS7 has given me 3 h, 24 m of downtime. So uptime to date - 99.22%